PS26917E
Sizes: 00 - 24
Description
A romantic evening gown designed to capture attention with its ethereal beauty and couture-inspired detailing. The strapless bodice features a softly structured corset silhouette that enhances the figure, while delicate three-dimensional floral appliqué adorns the neckline and waist for a feminine and elegant finish. Intricate beadwork and shimmering embroidery cascade throughout the skirt, creating texture, dimension, and radiant sparkle from every angle. The fitted silhouette gently contours the body before flowing into a graceful floor-length skirt, while the coordinating floral choker adds a whimsical and fashion-forward touch. Perfect for galas, pageants, formal occasions, and unforgettable evening events.
DETAILS YOU WILL LOVE
Dress Type: Evening Gown
Neckline: Strapless Neckline
Length: Floor Length
Features: 3D Floral Appliqué, Crystal Embellishments, Corset Bodice, Matching Floral Choker
Size Chart
Prom & Evening covers Prom, Evening and Other Occasions styles.
Inches
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31½ | 32½ | 34 | 35½ | 37 | 38½ | 40 | 41½ | 43 | 45 | 46½ | 48 | 49½ | 51 |
| Waist | 22½ | 24 | 25 | 26½ | 28 | 30 | 31½ | 33 | 34½ | 36 | 37⅓ | 39 | 41 | 42½ |
| Hips | 33½ | 34½ | 36 | 37½ | 39 | 40⅓ | 42 | 43⅓ | 45 | 47 | 48½ | 50 | 51½ | 53 |
Centimeters
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 80 | 82.5 | 86.5 | 90 | 94 | 98 | 102 | 105.5 | 109 | 114 | 118 | 122 | 126 | 129.5 |
| Waist | 57 | 61 | 63.5 | 67.5 | 71 | 76 | 80 | 84 | 87.5 | 91.5 | 95 | 99 | 104 | 108 |
| Hips | 85 | 87.5 | 91.5 | 95 | 99 | 102.5 | 106.5 | 110 | 114 | 119 | 123 | 127 | 131 | 134.5 |
Inches
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31½ | 32 | 33 | 34½ | 36¼ | 37¾ | 39¼ | 41 | 42½ | 44 | 46 | 48 | 50 | 52 |
| Waist | 22¼ | 23¼ | 24¼ | 26 | 27½ | 29 | 30¾ | 32¼ | 33¾ | 35½ | 37 | 40 | 43 | 46 |
| Hips | 32¾ | 33¾ | 35 | 36½ | 38 | 39¾ | 41¼ | 43 | 44½ | 46 | 47½ | 49½ | 51½ | 53½ |
Centimeters
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 79 | 81 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 |
| Waist | 57 | 59 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 102 | 109 | 117 |
| Hips | 82 | 86 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 126 | 131 | 136 |
1. Bust: Measure across the fullest part of your bust.
2. Waist: Measure the smallest part of your waist.
3. Hips: Measure the fullest part of your hips.
For a perfect measurement, keep the measuring tape a bit loose.



